Clothing, T-Shirts

FRUIT OF THE LOOM VALUEWEIGHT T-SHIRT (KIDS)
Product Code: TF001K
Price includes embroidery to one position. Set up, carriage and VAT are additional.
Product Size
From 1 year up to 15 years
Additional Information
Price includes embroidery to one position. Set up, carriage and VAT are additional.
Lead Times
5 working days from artwork approval.
Colours
Various
Carton Quantity
50
Carton Dimension
60 x 40 x 30 cm
| Product Code | Description | Stock Level |
|---|---|---|
| TF001K01-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 1-2 YEARS - (50) | 393 |
| TF001K01-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 1-2 YEARS - (50) | 345 |
| TF001K01-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 1-2 YEARS - (50) | 298 |
| TF001K02-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 2-3 YEARS- (50) | 316 |
| TF001K02-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 2-3 YEARS- (50) | 536 |
| TF001K02-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 2-3 YEARS - (50) | 884 |
| TF001K03-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 3-4 YEARS (50) | 908 |
| TF001K03-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 3-4 YEARS (50) | 3439 |
| TF001K03-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 3-4 YEARS - (50) | 393 |
| TF001K03-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 3-4 YEARS - (50) | 306 |
| TF001K03-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 3-4 YEARS - (50) | 296 |
| TF001K03-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 3-4 YEARS - (50) | 308 |
| TF001K03-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 3-4 YEARS - (50) | 1087 |
| TF001K03-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 3-4 YEARS- (50) | 478 |
| TF001K03-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 3-4 YEARS (50) | 1397 |
| TF001K03-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 3-4 YEARS - (50) | 393 |
| TF001K03-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 3-4 YEARS - (50) | 1156 |
| TF001K03-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 3-4 YEARS - (50) | 512 |
| TF001K03-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 3-4 YEARS - (50) | 1374 |
| TF001K03-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 3-4 YEARS - (50) | 823 |
| TF001K03-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 3-4 YEARS - (50) | 573 |
| TF001K03-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 3-4 YEARS - (50) | 2029 |
| TF001K03-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 3-4 YEARS - (50) | 292 |
| TF001K03-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 3-4 YEARS - (50) | 383 |
| TF001K05-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 5-6 YEARS (50) | 1337 |
| TF001K05-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 5-6 YEARS (50) | 4670 |
| TF001K05-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 5-6 YEARS - (50) | 526 |
| TF001K05-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 5-6 YEARS - (50) | 408 |
| TF001K05-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 5-6 YEARS - (50) | 189 |
| TF001K05-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DEEP NAVY / AGE 5-6 YEARS - (50) | 420 |
| TF001K05-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 5-6 YEARS - (50) | 725 |
| TF001K05-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 5-6 YEARS- (50) | 547 |
| TF001K05-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 5-6 YEARS- (50) | 2530 |
| TF001K05-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 5-6 YEARS- (50) | 274 |
| TF001K05-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 5-6 YEARS- (50) | 933 |
| TF001K05-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 5-6 YEARS- (50) | 592 |
| TF001K05-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 5-6 YEARS - (50) | 1391 |
| TF001K05-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 5-6 YEARS- (50) | 1165 |
| TF001K05-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 5-6 YEARS - (50) | 711 |
| TF001K05-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 5-6 YEARS - (50) | 3789 |
| TF001K05-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 5-6 YEARS - (50) | 243 |
| TF001K05-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 5-6 YEARS - (50) | 249 |
| TF001K07-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 7-8 YEARS (50) | 1303 |
| TF001K07-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 7-8 YEARS (50) | 8900 |
| TF001K07-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 7-8 YEARS - (50) | 669 |
| TF001K07-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY / AGE 7-8 YEARS - (50) | 416 |
| TF001K07-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 7-8 YEARS - (50) | 478 |
| TF001K07-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 7-8 YEARS - (50) | 1043 |
| TF001K07-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 7-8 YEARS - (50) | 784 |
| TF001K07-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 7-8 YEARS - (50) | 3106 |
| TF001K07-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 7-8 YEARS - (50) | 318 |
| TF001K07-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 7-8 YEARS- (50) | 581 |
| TF001K07-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 7-8 YEARS- (50) | 698 |
| TF001K07-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 7-8 YEARS - (50) | 1375 |
| TF001K07-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 7-8 YEARS - (50) | 540 |
| TF001K07-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 7-8 YEARS - (50) | 5210 |
| TF001K07-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 7-8 YEARS - (50) | 156 |
| TF001K07-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 7-8 YEARS - (50) | 194 |
| TF001K09-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 9-11 YEARS (50) | 2009 |
| TF001K09-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 9-11 YEARS (50) | 9786 |
| TF001K09-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 9-11 YEARS - (50) | 1602 |
| TF001K09-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 9-11 YEARS - (50) | 659 |
| TF001K09-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 9-11 YEARS - (50) | 398 |
| TF001K09-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 9-11 YEARS - (50) | 639 |
| TF001K09-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 9-11 YEARS - (50) | 767 |
| TF001K09-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 9-11 YEARS - (50) | 1136 |
| TF001K09-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 9-11 YEARS- (50) | 596 |
| TF001K09-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 9-11 YEARS- (50) | 897 |
| TF001K09-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 9-11 YEARS - (50) | 462 |
| TF001K09-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 9-11 YEARS - (50) | 2891 |
| TF001K09-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 9-11 YEARS - (50) | 2051 |
| TF001K09-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 9-11 YEARS - (50) | 1355 |
| TF001K09-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 9-11 YEARS - (50) | 4384 |
| TF001K09-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 9-11 YEARS - (50) | 248 |
| TF001K09-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 9-11 YEARS - 72 | 309 |
| TF001K12-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 12-13 YEARS (50) | 1478 |
| TF001K12-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 12-13 YEARS (50) | 6556 |
| TF001K12-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 12-13 YEARS - (50) | 726 |
| TF001K12-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY/ AGE 12-13 YEARS - (50) | 854 |
| TF001K12-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 12-13 YEARS - (50) | 278 |
| TF001K12-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 12-13 YEARS - (50) | 586 |
| TF001K12-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 12-13 YEARS - (50) | 732 |
| TF001K12-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 12-13 YEARS - (50) | 697 |
| TF001K12-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 12-13 YEARS- (50) | 1998 |
| TF001K12-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 12-13 YEARS - (50) | 647 |
| TF001K12-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 12-13 YEARS - (50) | 727 |
| TF001K12-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 12-13 YEARS - (50) | 506 |
| TF001K12-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 12-13 YEARS - (50) | 2122 |
| TF001K12-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 12-13 YEARS - (50) | 1536 |
| TF001K12-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 12-13 YEARS - (50) | 955 |
| TF001K12-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 12-13 YEARS - (50) | 2154 |
| TF001K12-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 12-13 YEARS - (50) | 18 |
| TF001K12-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 12-13 YEARS - 72 | 0 |
| TF001K14-AZBL | SS031 FOTL Kids Valueweight T-Shirt - AZURE BLUE / AGE 14-15 YEARS (50) | 454 |
| TF001K14-BLAC | SS031 FOTL Kids Valueweight T-Shirt - BLACK / AGE 14-15 YEARS (50) | 1486 |
| TF001K14-BOTT | SS031 FOTL Kids Valueweight T-Shirt - BOTTLE GREEN / AGE 14-15 YEARS - (50) | 230 |
| TF001K14-BURG | SS031 FOTL Kids Valueweight T-Shirt - BURGUNDY / AGE 14-15 YEARS - (50) | 231 |
| TF001K14-DHGY | SS031 FOTL Kids Valueweight T-Shirt - DARK HEATHER GREY/ AGE 14-15 YEARS - (50) | 331 |
| TF001K14-DNAV | SS031 FOTL Kids Valueweight T-Shirt - DARK NAVY / AGE 14-15 YEARS - (50) | 266 |
| TF001K14-FUCH | SS031 FOTL Kids Valueweight T-Shirt - FUCHSIA / AGE 14-15 YEARS - (50) | 368 |
| TF001K14-HGRE | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREY / AGE 14-15 YEARS- (50) | 253 |
| TF001K14-KELL | SS031 FOTL Kids Valueweight T-Shirt - KELLY GREEN / AGE 14-15 YEARS- (50) | 963 |
| TF001K14-LIME | SS031 FOTL Kids Valueweight T-Shirt - LIME / AGE 14-15 YEARS - (50) | 299 |
| TF001K14-LPIN | SS031 FOTL Kids Valueweight T-Shirt - LIGHT PINK / AGE 14-15 YEARS- (50) | 266 |
| TF001K14-NATU | SS031 FOTL Kids Valueweight T-Shirt - NATURAL / AGE 14-15 YEARS- (50) | 233 |
| TF001K14-NAVY | SS031 FOTL Kids Valueweight T-Shirt - NAVY / AGE 14-15 YEARS - (50) | 499 |
| TF001K14-NPUR | SS031 FOTL Kids Valueweight T-Shirt - PURPLE / AGE 14-15 YEARS - (50) | 476 |
| TF001K14-ORAN | SS031 FOTL Kids Valueweight T-Shirt - ORANGE / AGE 14-15 YEARS - (50) | 298 |
| TF001K14-REDD | SS031 FOTL Kids Valueweight T-Shirt - RED / AGE 14-15 YEARS - (50) | 1219 |
| TF001K14-RHGN | SS031 FOTL Kids Valueweight T-Shirt - HEATHER GREEN / AGE 14-15 YEARS - (50) | 82 |
| TF001K14-RHRB | SS031 FOTL Kids Valueweight T-Shirt - RETRO HEATHER ROYAL / AGE 14-15 YEARS - 72 | 134 |
| TF001K14-WHIT | SS031 FOTL Kids Valueweight T-Shirt - WHITE / AGE 14-15 YEARS (50) | 407 |
Pad/Screen Print Area
Up to: 200 x 200 mm
No of Spot Colours
4
Embroidery Area
90 x 50 mm
Transfer Area
90 x 50 mm
Max Spot Colours
4
Notes
Other personalisation sizes are available at extra cost. Contact sales for more information
Same Day Service
100 - 1 Colour
Same 1 Day Service
250 - 1 Colour
Same 2 Day Service
500 - 1 Colour















