Clothing, T-Shirts
FRUIT OF THE LOOM VALUEWEIGHT T-SHIRT
Product Code: TF0001
Other personalisation sizes are available at extra cost. Contact sales for more information



Product Size
Various
Additional Information
Other personalisation sizes are available at extra cost. Contact sales for more information
Lead Times
5 working days from artwork approval.
Colours
Ash,Azure,Black,Bottle Green,Brick Red,Burgundy,Chocolate,Classic Olive,Dark Heather Grey,Deep Navy,Fuchsia,Heather Burgundy,Heather Grey,Heather Purple,Kelly Green,Khaki,Light Graphite,Light Pink,Lime,Natural,Navy,Orange,Purple,Red,Retro Heather Green,Retro Heather Royal,Royal Blue,Sky Blue,Sunflower,Vintage Heather Navy,Vintage Heather Red,White,Yellow
Carton Quantity
50
Carton Dimension
60 x 40 x 30 cm
Product Code | Description | Stock Level |
---|---|---|
TF00012X-ASHG | Valueweight 100% Cotton* T-Shirt - ASH / 2XL | 67 |
TF00012X-AZBL | Valueweight 100% Cotton* T-Shirt - AZURE BLUE / 2XL | 1902 |
TF00012X-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / 2XL | 9503 |
TF00012X-BOTT | Valueweight 100% Cotton* T-Shirt - BOTTLE GREEN / 2XL | 860 |
TF00012X-BRIC | Valueweight 100% Cotton* T-Shirt - BRICK RED / 2XL | 236 |
TF00012X-BURG | Valueweight 100% Cotton* T-Shirt - BURGUNDY / 2XL | 510 |
TF00012X-CHOC | Valueweight 100% Cotton* T-Shirt - CHOCOLATE / 2XL | 20 |
TF00012X-COLI | Valueweight 100% Cotton* T-Shirt - CLASSIC OLIVE / 2XL | 692 |
TF00012X-DHGY | Valueweight 100% Cotton* T-Shirt - DARK HEATHER GREY / 2XL | 456 |
TF00012X-DNAV | Valueweight 100% Cotton* T-Shirt - DEEP NAVY / 2XL | 1595 |
TF00012X-FUCH | Valueweight 100% Cotton* T-Shirt - FUCHSIA / 2XL | 1103 |
TF00012X-HBUR | Valueweight 100% Cotton* T-Shirt - HEATHER BURGUNDY / 2XL | 231 |
TF00012X-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / 2XL | 1027 |
TF00012X-HPUR | Valueweight 100% Cotton* T-Shirt - HEATHER PURPLE / 2XL | 0 |
TF00012X-KELL | Valueweight 100% Cotton* T-Shirt - KELLY GREEN / 2XL | 1250 |
TF00012X-KHAK | Valueweight 100% Cotton* T-Shirt - KHAKI / 2XL | 628 |
TF00012X-LGRA | Valueweight 100% Cotton* T-Shirt - LIGHT GRAPHITE / 2XL | 1574 |
TF00012X-LIME | Valueweight 100% Cotton* T-Shirt - LIME / 2XL | 376 |
TF00012X-LPIN | Valueweight 100% Cotton* T-Shirt - LIGHT PINK / 2XL | 640 |
TF00012X-NATU | Valueweight 100% Cotton* T-Shirt - NATURAL / 2XL | 547 |
TF00012X-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / 2XL | 1741 |
TF00012X-NPUR | Valueweight 100% Cotton* T-Shirt - PURPLE / 2XL | 1248 |
TF00012X-ORAN | Valueweight 100% Cotton* T-Shirt - ORANGE / 2XL | 1231 |
TF00012X-REDD | Valueweight 100% Cotton* T-Shirt - RED / 2XL | 1801 |
TF00012X-RHGN | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER GREEN / 2XL | 95 |
TF00012X-RHRB | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER ROYAL / 2XL | 311 |
TF00012X-ROYA | Valueweight 100% Cotton* T-Shirt - ROYAL BLUE / 2XL | 2234 |
TF00012X-SKYY | Valueweight 100% Cotton* T-Shirt - SKY BLUE / 2XL | 298 |
TF00012X-SUNF | Valueweight 100% Cotton* T-Shirt - SUNFLOWER / 2XL | 1258 |
TF00012X-VHNY | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER NAVY / 2XL | 191 |
TF00012X-VHRD | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER RED / 2XL | 221 |
TF00012X-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / 2XL | 8916 |
TF00012X-YELL | Valueweight 100% Cotton* T-Shirt - YELLOW / 2XL | 519 |
TF00013X-ASHG | Valueweight 100% Cotton* T-Shirt - ASH / 3XL | 0 |
TF00013X-AZBL | Valueweight 100% Cotton* T-Shirt - AZURE BLUE / 3XL | 229 |
TF00013X-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / 3XL | 8663 |
TF00013X-BOTT | Valueweight 100% Cotton* T-Shirt - BOTTLE GREEN / 3XL | 412 |
TF00013X-BRIC | Valueweight 100% Cotton* T-Shirt - BRICK RED / 3XL | 62 |
TF00013X-BURG | Valueweight 100% Cotton* T-Shirt - BURGUNDY / 3XL | 140 |
TF00013X-CHOC | Valueweight 100% Cotton* T-Shirt - CHOCOLATE / 3XL | 155 |
TF00013X-COLI | Valueweight 100% Cotton* T-Shirt - CLASSIC OLIVE / 3XL | 210 |
TF00013X-DHGY | Valueweight 100% Cotton* T-Shirt - DARK HEATHER GREY / 3XL | 355 |
TF00013X-FUCH | Valueweight 100% Cotton* T-Shirt - FUCHSIA / 3XL | 364 |
TF00013X-HBUR | Valueweight 100% Cotton* T-Shirt - HEATHER BURGUNDY / 3XL | 61 |
TF00013X-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / 3XL | 357 |
TF00013X-HPUR | Valueweight 100% Cotton* T-Shirt - HEATHER PURPLE / 3XL | 0 |
TF00013X-KELL | Valueweight 100% Cotton* T-Shirt - KELLY GREEN / 3XL | 299 |
TF00013X-KHAK | Valueweight 100% Cotton* T-Shirt - KHAKI / 3XL | 200 |
TF00013X-LGRA | Valueweight 100% Cotton* T-Shirt - LIGHT GRAPHITE / 3XL | 191 |
TF00013X-LIME | Valueweight 100% Cotton* T-Shirt - LIME / 3XL | 214 |
TF00013X-LPIN | Valueweight 100% Cotton* T-Shirt - LIGHT PINK / 3XL | 118 |
TF00013X-NATU | Valueweight 100% Cotton* T-Shirt - NATURAL / 3XL | 200 |
TF00013X-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / 3XL | 894 |
TF00013X-NPUR | Valueweight 100% Cotton* T-Shirt - PURPLE / 3XL | 254 |
TF00013X-ORAN | Valueweight 100% Cotton* T-Shirt - ORANGE / 3XL | 430 |
TF00013X-REDD | Valueweight 100% Cotton* T-Shirt - RED / 3XL | 411 |
TF00013X-RHGN | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER GREEN / 3XL | 90 |
TF00013X-RHRB | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER ROYAL / 3XL | 36 |
TF00013X-ROYA | Valueweight 100% Cotton* T-Shirt - ROYAL BLUE / 3XL | 682 |
TF00013X-SKYY | Valueweight 100% Cotton* T-Shirt - SKY BLUE / 3XL | 0 |
TF00013X-SUNF | Valueweight 100% Cotton* T-Shirt - SUNFLOWER / 3XL | 387 |
TF00013X-VHNY | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER NAVY / 3XL | 125 |
TF00013X-VHRD | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER RED / 3XL | 0 |
TF00013X-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / 3XL | 2820 |
TF00013X-YELL | Valueweight 100% Cotton* T-Shirt - YELLOW / 3XL | 190 |
TF00014X-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / 4XL | 17942 |
TF00014X-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / 4XL | 377 |
TF00014X-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / 4XL | 401 |
TF00014X-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / 4XL | 3713 |
TF00015X-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / 5XL | 13751 |
TF00015X-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / 5XL | 393 |
TF00015X-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / 5XL | 596 |
TF00015X-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / 5XL | 2943 |
TF0001LL-ASHG | Valueweight 100% Cotton* T-Shirt - ASH / LARGE | 3 |
TF0001LL-AZBL | Valueweight 100% Cotton* T-Shirt - AZURE BLUE / LARGE | 4390 |
TF0001LL-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / LARGE | 33075 |
TF0001LL-BOTT | Valueweight 100% Cotton* T-Shirt - BOTTLE GREEN / LARGE | 2484 |
TF0001LL-BRIC | Valueweight 100% Cotton* T-Shirt - BRICK RED / LARGE | 534 |
TF0001LL-BURG | Valueweight 100% Cotton* T-Shirt - BURGUNDY / LARGE | 1599 |
TF0001LL-CHOC | Valueweight 100% Cotton* T-Shirt - CHOCOLATE / LARGE | 775 |
TF0001LL-COLI | Valueweight 100% Cotton* T-Shirt - CLASSIC OLIVE / LARGE | 2356 |
TF0001LL-DHGY | Valueweight 100% Cotton* T-Shirt - DARK HEATHER GREY / LARGE | 1475 |
TF0001LL-DNAV | Valueweight 100% Cotton* T-Shirt - DEEP NAVY / LARGE | 4394 |
TF0001LL-FUCH | Valueweight 100% Cotton* T-Shirt - FUCHSIA / LARGE | 4305 |
TF0001LL-HBUR | Valueweight 100% Cotton* T-Shirt - HEATHER BURGUNDY / LARGE | 173 |
TF0001LL-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / LARGE | 4526 |
TF0001LL-HPUR | Valueweight 100% Cotton* T-Shirt - HEATHER PURPLE / LARGE | 263 |
TF0001LL-KELL | Valueweight 100% Cotton* T-Shirt - KELLY GREEN / LARGE | 4298 |
TF0001LL-KHAK | Valueweight 100% Cotton* T-Shirt - KHAKI / LARGE | 809 |
TF0001LL-LGRA | Valueweight 100% Cotton* T-Shirt - LIGHT GRAPHITE / LARGE | 4196 |
TF0001LL-LIME | Valueweight 100% Cotton* T-Shirt - LIME / LARGE | 834 |
TF0001LL-LPIN | Valueweight 100% Cotton* T-Shirt - LIGHT PINK / LARGE | 1423 |
TF0001LL-NATU | Valueweight 100% Cotton* T-Shirt - NATURAL / LARGE | 1649 |
TF0001LL-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / LARGE | 7383 |
TF0001LL-NPUR | Valueweight 100% Cotton* T-Shirt - PURPLE / LARGE | 2565 |
TF0001LL-ORAN | Valueweight 100% Cotton* T-Shirt - ORANGE / LARGE | 3558 |
TF0001LL-REDD | Valueweight 100% Cotton* T-Shirt - RED / LARGE | 7611 |
TF0001LL-RHGN | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER GREEN / LARGE | 146 |
TF0001LL-RHRB | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER ROYAL / LARGE | 526 |
TF0001LL-ROYA | Valueweight 100% Cotton* T-Shirt - ROYAL BLUE / LARGE | 4981 |
TF0001LL-SKYY | Valueweight 100% Cotton* T-Shirt - SKY BLUE / LARGE | 1077 |
TF0001LL-SUNF | Valueweight 100% Cotton* T-Shirt - SUNFLOWER / LARGE | 3362 |
TF0001LL-VHNY | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER NAVY / LARGE | 316 |
TF0001LL-VHRD | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER RED / LARGE | 153 |
TF0001LL-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / LARGE | 39121 |
TF0001LL-YELL | Valueweight 100% Cotton* T-Shirt - YELLOW / LARGE | 2923 |
TF0001MM-ASHG | Valueweight 100% Cotton* T-Shirt - ASH / MEDIUM | 0 |
TF0001MM-AZBL | Valueweight 100% Cotton* T-Shirt - AZURE BLUE / MEDIUM | 12805 |
TF0001MM-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / MEDIUM | 28737 |
TF0001MM-BOTT | Valueweight 100% Cotton* T-Shirt - BOTTLE GREEN / MEDIUM | 2497 |
TF0001MM-BRIC | Valueweight 100% Cotton* T-Shirt - BRICK RED / MEDIUM | 521 |
TF0001MM-BURG | Valueweight 100% Cotton* T-Shirt - BURGUNDY / MEDIUM | 1679 |
TF0001MM-CHOC | Valueweight 100% Cotton* T-Shirt - CHOCOLATE / MEDIUM | 377 |
TF0001MM-COLI | Valueweight 100% Cotton* T-Shirt - CLASSIC OLIVE / MEDIUM | 3188 |
TF0001MM-DHGY | Valueweight 100% Cotton* T-Shirt - DARK HEATHER GREY / MEDIUM | 1092 |
TF0001MM-DNAV | Valueweight 100% Cotton* T-Shirt - DEEP NAVY / MEDIUM | 3510 |
TF0001MM-FUCH | Valueweight 100% Cotton* T-Shirt - FUCHSIA / MEDIUM | 5344 |
TF0001MM-HBUR | Valueweight 100% Cotton* T-Shirt - HEATHER BURGUNDY / MEDIUM | 74 |
TF0001MM-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / MEDIUM | 2617 |
TF0001MM-HPUR | Valueweight 100% Cotton* T-Shirt - HEATHER PURPLE / MEDIUM | 134 |
TF0001MM-KELL | Valueweight 100% Cotton* T-Shirt - KELLY GREEN / MEDIUM | 4116 |
TF0001MM-KHAK | Valueweight 100% Cotton* T-Shirt - KHAKI / MEDIUM | 950 |
TF0001MM-LGRA | Valueweight 100% Cotton* T-Shirt - LIGHT GRAPHITE / MEDIUM | 2341 |
TF0001MM-LIME | Valueweight 100% Cotton* T-Shirt - LIME / MEDIUM | 857 |
TF0001MM-LPIN | Valueweight 100% Cotton* T-Shirt - LIGHT PINK / MEDIUM | 1814 |
TF0001MM-NATU | Valueweight 100% Cotton* T-Shirt - NATURAL / MEDIUM | 1587 |
TF0001MM-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / MEDIUM | 7028 |
TF0001MM-NPUR | Valueweight 100% Cotton* T-Shirt - PURPLE / MEDIUM | 1498 |
TF0001MM-ORAN | Valueweight 100% Cotton* T-Shirt - ORANGE / MEDIUM | 4188 |
TF0001MM-REDD | Valueweight 100% Cotton* T-Shirt - RED / MEDIUM | 7722 |
TF0001MM-RHGN | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER GREEN / MEDIUM | 27 |
TF0001MM-RHRB | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER ROYAL / MEDIUM | 187 |
TF0001MM-ROYA | Valueweight 100% Cotton* T-Shirt - ROYAL BLUE / MEDIUM | 5017 |
TF0001MM-SKYY | Valueweight 100% Cotton* T-Shirt - SKY BLUE / MEDIUM | 826 |
TF0001MM-SUNF | Valueweight 100% Cotton* T-Shirt - SUNFLOWER / MEDIUM | 4504 |
TF0001MM-VHNY | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER NAVY / MEDIUM | 317 |
TF0001MM-VHRD | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER RED / MEDIUM | 246 |
TF0001MM-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / MEDIUM | 30233 |
TF0001MM-YELL | Valueweight 100% Cotton* T-Shirt - YELLOW / MEDIUM | 2437 |
TF0001SS-ASHG | Valueweight 100% Cotton* T-Shirt - ASH / SMALL | 0 |
TF0001SS-AZBL | Valueweight 100% Cotton* T-Shirt - AZURE BLUE / SMALL | 1641 |
TF0001SS-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / SMALL | 12747 |
TF0001SS-BOTT | Valueweight 100% Cotton* T-Shirt - BOTTLE GREEN / SMALL | 1015 |
TF0001SS-BRIC | Valueweight 100% Cotton* T-Shirt - BRICK RED / SMALL | 204 |
TF0001SS-BURG | Valueweight 100% Cotton* T-Shirt - BURGUNDY / SMALL | 1234 |
TF0001SS-CHOC | Valueweight 100% Cotton* T-Shirt - CHOCOLATE / SMALL | 352 |
TF0001SS-COLI | Valueweight 100% Cotton* T-Shirt - CLASSIC OLIVE / SMALL | 1635 |
TF0001SS-DHGY | Valueweight 100% Cotton* T-Shirt - DARK HEATHER GREY / SMALL | 695 |
TF0001SS-DNAV | Valueweight 100% Cotton* T-Shirt - DEEP NAVY / SMALL | 1717 |
TF0001SS-FUCH | Valueweight 100% Cotton* T-Shirt - FUCHSIA / SMALL | 2536 |
TF0001SS-HBUR | Valueweight 100% Cotton* T-Shirt - HEATHER BURGUNDY / SMALL | 70 |
TF0001SS-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / SMALL | 1282 |
TF0001SS-HPUR | Valueweight 100% Cotton* T-Shirt - HEATHER PURPLE / SMALL | 122 |
TF0001SS-KELL | Valueweight 100% Cotton* T-Shirt - KELLY GREEN / SMALL | 2272 |
TF0001SS-KHAK | Valueweight 100% Cotton* T-Shirt - KHAKI / SMALL | 515 |
TF0001SS-LGRA | Valueweight 100% Cotton* T-Shirt - LIGHT GRAPHITE / SMALL | 732 |
TF0001SS-LIME | Valueweight 100% Cotton* T-Shirt - LIME / SMALL | 315 |
TF0001SS-LPIN | Valueweight 100% Cotton* T-Shirt - LIGHT PINK / SMALL | 1319 |
TF0001SS-NATU | Valueweight 100% Cotton* T-Shirt - NATURAL / SMALL | 953 |
TF0001SS-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / SMALL | 2451 |
TF0001SS-NPUR | Valueweight 100% Cotton* T-Shirt - PURPLE / SMALL | 1018 |
TF0001SS-ORAN | Valueweight 100% Cotton* T-Shirt - ORANGE / SMALL | 2858 |
TF0001SS-REDD | Valueweight 100% Cotton* T-Shirt - RED / SMALL | 3670 |
TF0001SS-RHGN | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER GREEN / SMALL | 0 |
TF0001SS-RHRB | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER ROYAL / SMALL | 286 |
TF0001SS-ROYA | Valueweight 100% Cotton* T-Shirt - ROYAL BLUE / SMALL | 2454 |
TF0001SS-SKYY | Valueweight 100% Cotton* T-Shirt - SKY BLUE / SMALL | 352 |
TF0001SS-SUNF | Valueweight 100% Cotton* T-Shirt - SUNFLOWER/ SMALL | 1598 |
TF0001SS-VHNY | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER NAVY / SMALL | 197 |
TF0001SS-VHRD | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER RED / SMALL | 121 |
TF0001SS-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / SMALL | 19767 |
TF0001SS-YELL | Valueweight 100% Cotton* T-Shirt - YELLOW / SMALL | 2804 |
TF0001XL-ASHG | Valueweight 100% Cotton* T-Shirt ASH / XL | 0 |
TF0001XL-AZBL | Valueweight 100% Cotton* T-Shirt - AZURE BLUE / XL | 2998 |
TF0001XL-BLAC | Valueweight 100% Cotton* T-Shirt - BLACK / XL | 19303 |
TF0001XL-BOTT | Valueweight 100% Cotton* T-Shirt - BOTTLE GREEN / XL | 991 |
TF0001XL-BRIC | Valueweight 100% Cotton* T-Shirt - BRICK RED / XL | 434 |
TF0001XL-BURG | Valueweight 100% Cotton* T-Shirt - BURGUNDY / XL | 1275 |
TF0001XL-CHOC | Valueweight 100% Cotton* T-Shirt - CHOCOLATE / XL | 380 |
TF0001XL-COLI | Valueweight 100% Cotton* T-Shirt - CLASSIC OLIVE / XL | 1355 |
TF0001XL-DHGY | Valueweight 100% Cotton* T-Shirt - DARK HEATHER GREY / XL | 980 |
TF0001XL-DNAV | Valueweight 100% Cotton* T-Shirt - DEEP NAVY / XL | 2447 |
TF0001XL-FUCH | Valueweight 100% Cotton* T-Shirt - FUCHSIA / XL | 2213 |
TF0001XL-HBUR | Valueweight 100% Cotton* T-Shirt - HEAHER BURGUNDY / XL | 95 |
TF0001XL-HGRE | Valueweight 100% Cotton* T-Shirt - HEATHER GREY / XL | 2233 |
TF0001XL-HPUR | Valueweight 100% Cotton* T-Shirt - HEATHER PURPLE / XL | 47 |
TF0001XL-KELL | Valueweight 100% Cotton* T-Shirt - KELLY GREEN / XL | 2335 |
TF0001XL-KHAK | Valueweight 100% Cotton* T-Shirt - KHAKI / XL | 409 |
TF0001XL-LGRA | Valueweight 100% Cotton* T-Shirt - LIGHT GRAPHITE / XL | 2720 |
TF0001XL-LIME | Valueweight 100% Cotton* T-Shirt - LIME / XL | 447 |
TF0001XL-LPIN | Valueweight 100% Cotton* T-Shirt - LIGHT PINK / XL | 834 |
TF0001XL-NATU | Valueweight 100% Cotton* T-Shirt - NATURAL / XL | 1188 |
TF0001XL-NAVY | Valueweight 100% Cotton* T-Shirt - NAVY / XL | 3066 |
TF0001XL-NPUR | Valueweight 100% Cotton* T-Shirt - PURPLE / XL | 417 |
TF0001XL-ORAN | Valueweight 100% Cotton* T-Shirt - ORANGE / XL | 1939 |
TF0001XL-REDD | Valueweight 100% Cotton* T-Shirt - RED / XL | 3576 |
TF0001XL-RHGN | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER GREEN / XL | 220 |
TF0001XL-RHRB | Valueweight 100% Cotton* T-Shirt - RETRO HEATHER ROYAL / XL | 294 |
TF0001XL-ROYA | Valueweight 100% Cotton* T-Shirt - ROYAL BLUE / XL | 3394 |
TF0001XL-SKYY | Valueweight 100% Cotton* T-Shirt - SKY BLUE / XL | 956 |
TF0001XL-SUNF | Valueweight 100% Cotton* T-Shirt - SUNFLOWER / XL | 966 |
TF0001XL-VHNY | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER NAVY / XL | 236 |
TF0001XL-VHRD | Valueweight 100% Cotton* T-Shirt - VINTAGE HEATHER RED / XL | 73 |
TF0001XL-WHIT | Valueweight 100% Cotton* T-Shirt - WHITE / XL | 19638 |
TF0001XL-YELL | Valueweight 100% Cotton* T-Shirt - YELLOW / XL | 1803 |
Pad/Screen Print Area
280 x 380 mm
No of Spot Colours
4
Embroidery Area
90 x 50 mm
Transfer Area
90 x 50 mm
Notes
Other personalisation sizes are available at extra cost. Contact sales for more information
Same Day Service
100 - 1 Colour
Same 1 Day Service
250 - 1 Colour
Same 2 Day Service
500 - 1 Colour