Clothing, Polos
FRUIT OF THE LOOM 65/35 POLO
Product Code: PF0001
Other personalisation sizes are available at extra cost. Contact sales for more information



Product Size
Various
Additional Information
Other personalisation sizes are available at extra cost. Contact sales for more information
Lead Times
5 working days from artwork approval.
Colours
Black,Bottle Green,Burgundy,Dark Heather Green,Deep Navy,Emerald,Heather Green,Heather Grey,Heather Navy,Heather Red,Heather Royal,Kelly Green,Navy,Orange,Puprle,Red,Royal Blue,Sky Blue,Sunflower,White
Carton Quantity
50
Carton Dimension
60 x 40 x 30 cm
Product Code | Description | Stock Level |
---|---|---|
PF00012X-BLAC | Fruit of the Loom 65/35 Polo - BLACK / 2XL | 5904 |
PF00012X-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / 2XL | 515 |
PF00012X-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / 2XL | 403 |
PF00012X-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / 2XL | 525 |
PF00012X-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / 2XL | 1426 |
PF00012X-EMER | Fruit of the Loom 65/35 Polo - EMERALD / 2XL | 338 |
PF00012X-HGRE | Fruit of the Loom 65/35 Polo - HEATHER GREY / 2XL | 601 |
PF00012X-HGRN | Fruit of the Loom 65/35 Polo - HEATHER GREEN / 2XL | 234 |
PF00012X-HNAV | Fruit of the Loom 65/35 Polo - HEATHER NAVY / 2XL | 33 |
PF00012X-HRED | Fruit of the Loom 65/35 Polo - HEATHER RED / 2XL | 32 |
PF00012X-HROY | Fruit of the Loom 65/35 Polo - HEATHER ROYAL / 2XL | 31 |
PF00012X-KELL | Fruit of the Loom 65/35 Polo - KELLY GREEN / 2XL | 309 |
PF00012X-NAVY | Fruit of the Loom 65/35 Polo - NAVY / 2XL | 1376 |
PF00012X-NPUR | Fruit of the Loom 65/35 Polo - PURPLE / 2XL | 553 |
PF00012X-ORAN | Fruit of the Loom 65/35 Polo - ORANGE / 2XL | 109 |
PF00012X-REDD | Fruit of the Loom 65/35 Polo - RED / 2XL | 519 |
PF00012X-ROYA | Fruit of the Loom 65/35 Polo - ROYAL BLUE / 2XL | 1011 |
PF00012X-SKYY | Fruit of the Loom 65/35 Polo - SKY BLUE / 2XL | 552 |
PF00012X-SUNF | Fruit of the Loom 65/35 Polo - SUNFLOWER / 2XL | 445 |
PF00012X-WHIT | Fruit of the Loom 65/35 Polo - WHITE / 2XL | 1419 |
PF00013X-BLAC | Fruit of the Loom 65/35 Polo - BLACK / 3XL | 1417 |
PF00013X-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / 3XL | 318 |
PF00013X-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / 3XL | 371 |
PF00013X-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / 3XL | 160 |
PF00013X-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / 3XL | 441 |
PF00013X-EMER | Fruit of the Loom 65/35 Polo - EMERALD / 3XL | 85 |
PF00013X-HGRE | Fruit of the Loom 65/35 Polo - HEATHER GREY / 3XL | 262 |
PF00013X-HGRN | Fruit of the Loom 65/35 Polo - HEATHER GREEN / 3XL | 41 |
PF00013X-HNAV | Fruit of the Loom 65/35 Polo - HEATHER NAVY / 3XL | 0 |
PF00013X-HRED | Fruit of the Loom 65/35 Polo - HEATHER RED / 3XL | 37 |
PF00013X-HROY | Fruit of the Loom 65/35 Polo - HEATHER ROYAL / 3XL | 0 |
PF00013X-KELL | Fruit of the Loom 65/35 Polo - KELLY GREEN / 3XL | 286 |
PF00013X-NAVY | Fruit of the Loom 65/35 Polo - NAVY / 3XL | 647 |
PF00013X-NPUR | Fruit of the Loom 65/35 Polo - PURPLE / 3XL | 216 |
PF00013X-ORAN | Fruit of the Loom 65/35 Polo - ORANGE / 3XL | 95 |
PF00013X-REDD | Fruit of the Loom 65/35 Polo - RED / 3XL | 319 |
PF00013X-ROYA | Fruit of the Loom 65/35 Polo - ROYAL BLUE / 3XL | 317 |
PF00013X-SKYY | Fruit of the Loom 65/35 Polo - SKY BLUE / 3XL | 406 |
PF00013X-SUNF | Fruit of the Loom 65/35 Polo - SUNFLOWER / 3XL | 113 |
PF00013X-WHIT | Fruit of the Loom 65/35 Polo - WHITE / 3XL | 201 |
PF00014X-BLAC | Fruit of the Loom 65/35 Polo - BLACK / 4XL | 602 |
PF00014X-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / 4XL | 0 |
PF00014X-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / 4XL | 0 |
PF00014X-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / 4XL | 0 |
PF00014X-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / 4XL | 0 |
PF00014X-HGRE | Fruit of the Loom 65/35 Polo - HEATHER GREY / 4XL | 68 |
PF00014X-NAVY | Fruit of the Loom 65/35 Polo - NAVY / 4XL | 431 |
PF00014X-WHIT | Fruit of the Loom 65/35 Polo - WHITE / 4XL | 84 |
PF00015X-BLAC | Fruit of the Loom 65/35 Polo T-Shirt - BLACK / 5XL | 270 |
PF00015X-HGRE | Fruit of the Loom 65/35 Polo T-Shirt - HEATHER GREY / 5XL | 50 |
PF00015X-NAVY | Fruit of the Loom 65/35 Polo T-Shirt - NAVY / 5XL | 201 |
PF00015X-WHIT | Fruit of the Loom 65/35 Polo T-Shirt - WHITE / 5XL | 108 |
PF0001LL-BLAC | Fruit of the Loom 65/35 Polo - BLACK / LARGE - 36 | 8307 |
PF0001LL-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / LARGE | 1307 |
PF0001LL-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / LARGE | 917 |
PF0001LL-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / LARGE | 1710 |
PF0001LL-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / LARGE | 4082 |
PF0001LL-EMER | Fruit of the Loom 65/35 Polo - EMERALD / LARGE | 929 |
PF0001LL-HGRE | Fruit of the Loom 65/35 Polo - HEATHER GREY / LARGE | 1217 |
PF0001LL-HGRN | Fruit of the Loom 65/35 Polo - HEATHER GREEN / LARGE | 0 |
PF0001LL-HNAV | Fruit of the Loom 65/35 Polo - HEATHER NAVY / LARGE | 0 |
PF0001LL-HRED | Fruit of the Loom 65/35 Polo - HEATHER RED / LARGE | 10 |
PF0001LL-HROY | Fruit of the Loom 65/35 Polo - HEATHER ROYAL / LARGE | 453 |
PF0001LL-KELL | Fruit of the Loom 65/35 Polo - KELLY GREEN / LARGE | 757 |
PF0001LL-NAVY | Fruit of the Loom 65/35 Polo - NAVY / LARGE | 3543 |
PF0001LL-NPUR | Fruit of the Loom 65/35 Polo - PURPLE / LARGE | 1581 |
PF0001LL-ORAN | Fruit of the Loom 65/35 Polo - ORANGE / LARGE | 370 |
PF0001LL-REDD | Fruit of the Loom 65/35 Polo - RED / LARGE | 1424 |
PF0001LL-ROYA | Fruit of the Loom 65/35 Polo - ROYAL BLUE / LARGE | 1788 |
PF0001LL-SKYY | Fruit of the Loom 65/35 Polo - SKY BLUE / LARGE | 1072 |
PF0001LL-SUNF | Fruit of the Loom 65/35 Polo - SUNFLOWER / LARGE | 583 |
PF0001LL-WHIT | Fruit of the Loom 65/35 Polo - WHITE / LARGE | 3693 |
PF0001MM-BLAC | Fruit of the Loom 65/35 Polo - BLACK / MEDIUM | 8508 |
PF0001MM-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / MEDIUM | 1432 |
PF0001MM-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / MEDIUM | 1064 |
PF0001MM-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / MEDIUM | 1299 |
PF0001MM-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / MEDIUM | 3766 |
PF0001MM-EMER | Fruit of the Loom 65/35 Polo - EMERALD / MEDIUM | 1077 |
PF0001MM-HGRE | Fruit of the Loom 65/35 Polo - HEATHER GREY / MEDIUM | 1172 |
PF0001MM-HGRN | Fruit of the Loom 65/35 Polo - HEATHER GREEN / MEDIUM | 34 |
PF0001MM-HNAV | Fruit of the Loom 65/35 Polo - HEATHER NAVY / MEDIUM | 0 |
PF0001MM-HRED | Fruit of the Loom 65/35 Polo - HEATHER RED / MEDIUM | 65 |
PF0001MM-HROY | Fruit of the Loom 65/35 Polo - HEATHER ROYAL / MEDIUM | 0 |
PF0001MM-KELL | Fruit of the Loom 65/35 Polo - KELLY GREEN / MEDIUM | 640 |
PF0001MM-NAVY | Fruit of the Loom 65/35 Polo - NAVY / MEDIUM | 3375 |
PF0001MM-NPUR | Fruit of the Loom 65/35 Polo - PURPLE / MEDIUM | 1607 |
PF0001MM-ORAN | Fruit of the Loom 65/35 Polo - ORANGE / MEDIUM | 694 |
PF0001MM-REDD | Fruit of the Loom 65/35 Polo - RED / MEDIUM | 1907 |
PF0001MM-ROYA | Fruit of the Loom 65/35 Polo - ROYAL BLUE / MEDIUM | 1681 |
PF0001MM-SKYY | Fruit of the Loom 65/35 Polo - SKY BLUE / MEDIUM | 1122 |
PF0001MM-SUNF | Fruit of the Loom 65/35 Polo - SUNFLOWER / MEDIUM | 741 |
PF0001MM-WHIT | Fruit of the Loom 65/35 Polo - WHITE / MEDIUM | 2578 |
PF0001SS-BLAC | Fruit of the Loom 65/35 Polo - BLACK / SMALL | 4229 |
PF0001SS-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / SMALL | 1264 |
PF0001SS-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / SMALL | 578 |
PF0001SS-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / SMALL | 280 |
PF0001SS-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / SMALL | 1372 |
PF0001SS-EMER | Fruit of the Loom 65/35 Polo - EMERALD / SMALL | 99 |
PF0001SS-HGRE | Fruit of the Loom 65/35 Polo - HEATHER GREY / SMALL | 570 |
PF0001SS-HGRN | Fruit of the Loom 65/35 Polo - HEATHER GREEN / SMALL | 19 |
PF0001SS-HNAV | Fruit of the Loom 65/35 Polo - HEATHER NAVY / SMALL | 60 |
PF0001SS-HRED | Fruit of the Loom 65/35 Polo - HEATHER RED / SMALL | 50 |
PF0001SS-HROY | Fruit of the Loom 65/35 Polo - HEATHER ROYAL / SMALL | 99 |
PF0001SS-KELL | Fruit of the Loom 65/35 Polo - KELLY GREEN / SMALL | 543 |
PF0001SS-NAVY | Fruit of the Loom 65/35 Polo - NAVY / SMALL | 1558 |
PF0001SS-NPUR | Fruit of the Loom 65/35 Polo - PURPLE / SMALL | 851 |
PF0001SS-ORAN | Fruit of the Loom 65/35 Polo - ORANGE / SMALL | 192 |
PF0001SS-REDD | Fruit of the Loom 65/35 Polo - RED / SMALL | 1147 |
PF0001SS-ROYA | Fruit of the Loom 65/35 Polo - ROYAL BLUE / SMALL | 1197 |
PF0001SS-SKYY | Fruit of the Loom 65/35 Polo - SKY BLUE / SMALL | 1092 |
PF0001SS-SUNF | Fruit of the Loom 65/35 Polo - SUNFLOWER / SMALL | 702 |
PF0001SS-WHIT | Fruit of the Loom 65/35 Polo - WHITE / SMALL | 868 |
PF0001XL-BLAC | Fruit of the Loom 65/35 Polo - BLACK / XL - 36 | 6433 |
PF0001XL-BOTT | Fruit of the Loom 65/35 Polo - BOTTLE GREEN / XL | 908 |
PF0001XL-BURG | Fruit of the Loom 65/35 Polo - BURGUNDY / XL | 691 |
PF0001XL-DHGY | Fruit of the Loom 65/35 Polo - DARK HEATHER GREY / XL | 1235 |
PF0001XL-DNAV | Fruit of the Loom 65/35 Polo - DEEP NAVY / XL | 3250 |
PF0001XL-EMER | Fruit of the Loom 65/35 Polo - EMERALD / XL | 715 |
PF0001XL-HGRE | Fruit of the Loom 65/35 Polo. HEATHER GREY / XL | 823 |
PF0001XL-HGRN | Fruit of the Loom 65/35 Polo - HEATHER GREEN / XL | 35 |
PF0001XL-HNAV | Fruit of the Loom 65/35 Polo - HEATHER NAVY / XL | 0 |
PF0001XL-HRED | Fruit of the Loom 65/35 Polo - HEATHER RED / XL | 36 |
PF0001XL-HROY | Fruit of the Loom 65/35 Polo - HEATHER ROYAL / XL | 0 |
PF0001XL-KELL | Fruit of the Loom 65/35 Polo - KELLY GREEN / XL | 698 |
PF0001XL-NAVY | Fruit of the Loom 65/35 Polo - NAVY / XL | 2485 |
PF0001XL-NPUR | Fruit of the Loom 65/35 Polo - PURPLE / XL | 1249 |
PF0001XL-ORAN | Fruit of the Loom 65/35 Polo - ORANGE / XL | 256 |
PF0001XL-REDD | Fruit of the Loom 65/35 Polo - RED / XL | 983 |
PF0001XL-ROYA | Fruit of the Loom 65/35 Polo - ROYAL BLUE / XL | 1515 |
PF0001XL-SKYY | Fruit of the Loom 65/35 Polo - SKY BLUE / XL | 1002 |
PF0001XL-SUNF | Fruit of the Loom 65/35 Polo - SUNFLOWER / XL | 667 |
PF0001XL-WHIT | Fruit of the Loom 65/35 Polo - WHITE / XL | 2567 |
Pad/Screen Print Area
280 x 380 mm
No of Spot Colours
4
Embroidery Area
90 x 50 mm
Transfer Area
90 x 50 mm
Notes
Other personalisation sizes are available at extra cost. Contact sales for more information
Same Day Service
100 - 1 Colour
Same 1 Day Service
250 - 1 Colour
Same 2 Day Service
500 - 1 Colour